Nominal gross domestic product (GDP) per capita is the total value of a country's finished goods and services (gross domestic product) divided by its total population (per capita).

| >$60,000 $50,000–$60,000 $40,000–$50,000 $30,000–$40,000 $20,000–$30,000 $10,000–$20,000 | $5,000–$10,000 $2,500–$5,000 $1,000–$2,500 $500–$1,000 <$500 No data |
Gross domestic product per capita is often used as a proxy indicator an indicator of a country's standard of living; however, this is inaccurate because GDP per capita is not a measure of personal income and does not take into account social and environmental costs and benefits. Measures of personal income include average wage, real income, median income, disposable income and gross national income (GNI) per capita.
Comparisons of GDP per capita are also frequently made on the basis of purchasing power parity (PPP), to adjust for differences in the cost of living in different countries. PPP largely removes the exchange rate problem but not others; it does not reflect the value of economic output in international trade, and it also requires more estimation than GDP per capita.[relevant to this section? – discuss] On the whole, PPP per capita figures are more narrowly spread than nominal GDP per capita figures.
GDP per capita does not consider differences in the cost of living in different countries, and the results may vary greatly from one year to another based on fluctuations in the exchange rates of the country's currency. Such fluctuations may change a country's ranking from one year to the next, while the standard of living of its population might not change by as much.
Several leading GDP-per-capita (nominal) jurisdictions may be considered tax havens, and their GDP data subject to material distortion by tax-planning activities. Examples include Bermuda, the Cayman Islands, Ireland and Luxembourg.
Non-sovereign entities (the world, continents, and some dependent territories) and states with limited international recognition are included in the list in cases in which they appear in the sources. These economies are not ranked in the charts (except Kosovo and Taiwan), but are listed in sequence by GDP for comparison. Four UN members (Cuba, Monaco and North Korea) do not belong to the International Monetary Fund (IMF), hence their economies are not ranked. Kosovo, is not a member of the United Nations and is a member of the IMF. Taiwan is not an IMF member, but it is listed in the official IMF indices.
Distorted GDP-per-capita for tax havens
Many of the leading GDP-per-capita (nominal) jurisdictions are tax havens whose economic data is artificially inflated by tax-driven corporate accounting entries. For instance, the Irish GDP data above is subject to material distortion by the tax planning activities of foreign multinationals in Ireland. To address this, in 2017 the Central Bank of Ireland created "modified GNI" (or GNI*) as a more appropriate statistic, and the OECD and IMF have adopted it for Ireland. 2015 Irish GDP is 143% of 2015 Irish GNI*.
A stunning $12 trillion—almost 40 percent of all foreign direct investment positions globally—is completely artificial: it consists of financial investment passing through empty corporate shells with no real activity. These investments in empty corporate shells almost always pass through well-known tax havens. The eight major pass-through economies—the Netherlands, Luxembourg, Hong Kong SAR, the British Virgin Islands, Bermuda, the Cayman Islands, Ireland, and Singapore—host more than 85 percent of the world’s investment in special purpose entities, which are often set up for tax reasons.
— "Piercing the Veil", International Monetary Fund, June 2018
Table
All data are in current United States dollars. Historical data see list of countries by past and projected GDP (nominal) per capita.
The table initially ranks each country or territory by its IMF estimate, and can be reranked by any of the sources.
| Country/Territory | IMF (2026) | World Bank (2022–24) | United Nations (2023-24) |
|---|---|---|---|
| Monaco | N/a | 288,004 | 288,002 |
| Liechtenstein | 246,738 | 207,973 | 216,392 |
| Luxembourg | 154,115 | 137,516 | 138,596 |
| Bermuda | N/a | 142,855 | 136,766 |
| Ireland | 135,247 | 107,316 | 109,874 |
| Switzerland | 118,173 | 103,670 | 104,973 |
| Iceland | 108,591 | 82,704 | 84,450 |
| Singapore | 99,042 | 90,674 | 93,853 |
| Cayman Islands | N/a | 97,750 | 102,833 |
| Norway | 96,580 | 86,810 | 86,717 |
| United States | 92,883 | 85,810 | 84,817 |
| Isle of Man | N/a | 88,329 | N/a |
| Denmark | 82,706 | 71,852 | 71,021 |
| Netherlands | 77,881 | 68,219 | 66,649 |
| Macau | 77,443 | 73,047 | 68,680 |
| Qatar | 76,534 | 76,276 | 71,894 |
| Channel Islands | N/a | 74,589 | N/a |
| Faroe Islands | N/a | 74,120 | N/a |
| San Marino | 69,493 | 54,265 | 58,917 |
| Australia | 69,358 | 64,408 | 68,528 |
| Sweden | 66,124 | 57,723 | 57,028 |
| Austria | 65,640 | 56,833 | 58,634 |
| Israel | 64,275 | 54,177 | 57,770 |
| Belgium | 63,896 | 55,723 | 56,613 |
| Germany | 63,600 | 55,800 | 55,113 |
| United Kingdom | 60,011 | 52,637 | 53,313 |
| Finland | 59,750 | 53,189 | 53,174 |
| Hong Kong | 58,999 | 54,107 | 54,871 |
| Greenland | N/a | 58,499 | 62,078 |
| Canada | 58,244 | 54,283 | 57,120 |
| United Arab Emirates | 53,842 | 49,378 | 50,088 |
| Malta | 53,082 | 42,347 | 46,386 |
| New Zealand | 52,181 | 48,747 | 49,889 |
| France | 51,708 | 46,150 | 45,950 |
| Andorra | 51,681 | 49,304 | 49,304 |
| European Union | 46,805 | 43,145 | N/a |
| Italy | 45,883 | 40,226 | 40,112 |
| Cyprus | 45,601 | 38,654 | 40,476 |
| U.S. Virgin Islands | N/a | 44,321 | N/a |
| Guam | N/a | 41,833 | N/a |
| Taiwan | 41,586 | N/a | N/a |
| Aruba | 41,026 | 33,985 | 38,791 |
| Puerto Rico | 40,707 | 39,285 | 38,814 |
| Spain | 40,582 | 35,298 | 35,958 |
| Bahamas | 40,409 | 39,355 | 39,455 |
| Slovenia | 40,164 | 34,089 | 34,212 |
| Sint Maarten (Dutch part) | N/a | 40,028 | 38,515 |
| British Virgin Islands | N/a | N/a | 38,627 |
| Czech Republic | 38,373 | 31,707 | 32,139 |
| South Korea | 37,523 | 33,121 | 36,262 |
| Estonia | 37,195 | 31,170 | 31,434 |
| Japan | 36,391 | 32,476 | 32,534 |
| Lithuania | 36,225 | 29,386 | 29,684 |
| Saudi Arabia | 35,839 | 32,094 | 36,927 |
| Brunei | 35,414 | 33,418 | 33,418 |
| Guyana | 34,307 | 29,884 | 29,670 |
| Portugal | 33,972 | 28,844 | 30,049 |
| New Caledonia | N/a | 33,516 | 34,981 |
| Anguilla | N/a | N/a | 31,269 |
| Kuwait | 31,242 | 33,730 | 32,471 |
| Slovakia | 31,026 | 26,148 | 25,746 |
| Poland | 30,651 | 25,023 | 23,734 |
| Turks and Caicos Islands | N/a | 30,349 | 37,760 |
| Cook Islands | N/a | N/a | 30,161 |
| Bahrain | 29,778 | 30,048 | 29,314 |
| Greece | 29,412 | 24,752 | 25,592 |
| Croatia | 29,368 | 23,932 | 23,911 |
| Hungary | 28,304 | 23,310 | 23,037 |
| Latvia | 28,024 | 23,367 | 23,337 |
| Barbados | 27,175 | 25,365 | 26,897 |
| Uruguay | 26,041 | 23,907 | 23,907 |
| Northern Mariana Islands | N/a | 23,786 | N/a |
| Romania | 23,768 | 20,072 | 20,130 |
| Antigua and Barbuda | 23,117 | 23,726 | 23,060 |
| Saint Kitts and Nevis | 23,071 | 22,771 | 23,916 |
| Cuba | N/a | N/a | 22,957 |
| Bulgaria | 22,896 | 17,412 | 16,773 |
| French Polynesia | N/a | 22,774 | 22,438 |
| Curaçao | N/a | 22,192 | 19,200 |
| Seychelles | 21,940 | 17,859 | 16,576 |
| Saint Martin (French part) | N/a | 21,668 | N/a |
| Panama | 20,754 | 19,103 | 19,103 |
| Palau | 20,718 | 15,899 | 17,513 |
| Costa Rica | 20,134 | 18,587 | 18,587 |
| Oman | 19,182 | 20,248 | 20,825 |
| Trinidad and Tobago | 18,562 | 19,315 | 17,001 |
| Montserrat | N/a | N/a | 18,451 |
| Turkey | 18,232 | 15,473 | 15,127 |
| American Samoa | N/a | 18,018 | N/a |
| Chile | 17,876 | 16,710 | 16,710 |
| Serbia | 17,292 | 13,524 | 13,223 |
| Russia | 17,287 | 14,889 | 15,007 |
| Montenegro | 16,380 | 12,936 | 12,959 |
| Kazakhstan | 15,527 | 14,005 | 14,155 |
| Saint Lucia | 15,163 | 14,182 | 14,323 |
| Mexico | 15,111 | 14,157 | 14,158 |
| Nauru | 14,959 | 13,422 | 15,645 |
| Malaysia | 14,762 | 11,867 | 11,867 |
| China | 14,730 | 13,303 | 13,206 |
| World | 14,217 | 13,673 | 13,097 |
| Argentina | 13,895 | 13,858 | 13,970 |
| Mauritius | 13,362 | 11,872 | 11,763 |
| Grenada | 13,041 | 11,872 | 11,705 |
| Dominican Republic | 12,605 | 10,876 | 10,876 |
| Albania | 12,147 | 10,012 | 9,685 |
| Saint Vincent and the Grenadines | 11,663 | 11,501 | 11,294 |
| North Macedonia | 11,527 | 9,310 | 9,299 |
| Turkmenistan | 11,387 | 8,572 | 9,161 |
| Georgia | 10,886 | 8,284 | 8,980 |
| Brazil | 10,709 | 10,280 | 10,311 |
| Bosnia and Herzegovina | 10,546 | 8,957 | 9,632 |
| Dominica | 10,459 | 10,405 | 10,405 |
| Belarus | 10,016 | 8,316 | 8,387 |
| Gabon | 9,647 | 8,219 | 8,219 |
| Peru | 9,398 | 8,452 | 8,456 |
| Armenia | 9,393 | 8,501 | 8,728 |
| Marshall Islands | 9,391 | 7,467 | 7,491 |
| Moldova | 8,984 | 7,618 | 5,997 |
| Kosovo | 8,972 | 7,299 | 6,621 |
| Jamaica | 8,756 | 7,020 | 7,754 |
| Colombia | 8,644 | 7,914 | 7,914 |
| Equatorial Guinea | 8,378 | 6,745 | 6,493 |
| Belize | 8,116 | 8,430 | 7,681 |
| Thailand | 7,979 | 7,345 | 7,347 |
| Azerbaijan | 7,624 | 7,284 | 7,190 |
| Ecuador | 7,384 | 6,875 | 6,875 |
| Botswana | 7,379 | 7,695 | 7,695 |
| Paraguay | 7,324 | 6,416 | 6,457 |
| Mongolia | 7,320 | 6,692 | 6,786 |
| Suriname | 7,300 | 7,431 | 6,990 |
| Fiji | 7,170 | 6,288 | 6,426 |
| Libya | 6,972 | 6,318 | 6,569 |
| Guatemala | 6,851 | 6,150 | 6,150 |
| South Africa | 6,835 | 6,253 | 6,267 |
| Ukraine | 6,718 | 5,390 | 5,038 |
| Samoa | 6,253 | 4,899 | 5,749 |
| Tonga | 6,221 | 4,864 | 6,218 |
| Tuvalu | 6,137 | 6,345 | 5,851 |
| Cape Verde | 6,069 | 5,273 | 5,273 |
| Algeria | 5,956 | 5,631 | 5,703 |
| El Salvador | 5,933 | 5,580 | 5,580 |
| Iraq | 5,873 | 6,074 | 6,074 |
| Federated States of Micronesia | 5,492 | 4,166 | 5,058 |
| Indonesia | 5,398 | 4,925 | 4,925 |
| Lebanon | 5,282 (2024) | 3,478 | 6,543 |
| Namibia | 5,182 | 4,413 | 4,413 |
| Morocco | 5,154 | 3,993 | 4,217 |
| Jordan | 5,149 | 4,456 | 4,618 |
| Vietnam | 4,965 | 4,717 | 4,717 |
| Tunisia | 4,826 | 4,350 | 4,357 |
| Bhutan | 4,710 | 3,839 | 4,228 |
| Djibouti | 4,681 | 3,497 | 3,553 |
| Philippines | 4,619 | 3,985 | 3,985 |
| Eswatini | 4,610 | 3,936 | 3,981 |
| São Tomé and Príncipe | 4,591 | 3,245 | 3,517 |
| Bolivia | 4,585 | 4,001 | 3,756 |
| Sri Lanka | 4,325 (2024) | 4,516 | 4,273 |
| Iran | 4,250 | 5,190 | 4,894 |
| Uzbekistan | 4,136 | 3,162 | 3,162 |
| Honduras | 3,699 | 3,426 | 3,426 |
| Egypt | 3,579 | 3,339 | 2,634 |
| Ivory Coast | 3,294 | 2,710 | 2,690 |
| Vanuatu | 3,185 | 3,543 | 3,332 |
| Ghana | 3,179 | 2,405 | 2,409 |
| Zimbabwe | 3,127 | 2,656 | 2,748 |
| Nicaragua | 3,084 | 2,848 | 2,848 |
| India | 3,051 | 2,697 | 2,724 |
| Venezuela | 2,972 | N/a | 5,298 |
| Bangladesh | 2,960 | 2,593 | 2,464 |
| Cambodia | 2,939 | 2,627 | 2,603 |
| Kyrgyzstan | 2,925 | 2,419 | 2,432 |
| Mauritania | 2,717 | 2,121 | 2,121 |
| Angola | 2,701 | 2,122 | 3,092 |
| Kiribati | 2,615 | 2,288 | 2,178 |
| Kenya | 2,596 | 2,206 | 1,952 |
| Papua New Guinea | 2,560 | 3,076 | 2,986 |
| Congo | 2,542 | 2,482 | 2,291 |
| Solomon Islands | 2,522 | 2,149 | 2,042 |
| Haiti | 2,444 | 2,142 | 1,705 |
| Palestine | 2,443 (2024) | 2,592 | 3,640 |
| Laos | 2,254 | 2,124 | 1,958 |
| Cameroon | 2,195 | 1,762 | 1,737 |
| Senegal | 2,030 | 1,744 | 1,682 |
| Guinea | 1,909 | 1,717 | 1,597 |
| Comoros | 1,904 | 1,784 | 1,703 |
| Tajikistan | 1,799 | 1,341 | 1,161 |
| Benin | 1,788 | 1,485 | 1,394 |
| Pakistan | 1,707 | 1,484 | 1,212 |
| Nepal | 1,658 | 1,447 | 1,363 |
| Timor-Leste | 1,547 | 1,343 | 1,503 |
| Zambia | 1,523 | 1,235 | 1,331 |
| Uganda | 1,458 | 1,072 | 1,049 |
| Tanzania | 1,378 | 1,185 | 1,209 |
| Nigeria | 1,378 | 807 | 1,646 |
| Guinea-Bissau | 1,342 | 963 | 855 |
| Burkina Faso | 1,246 | 987 | 883 |
| Zanzibar | N/a | 1,225 | 1,374 |
| Togo | 1,215 | 1,043 | 997 |
| Chad | 1,209 | 1,016 | 913 |
| Myanmar | 1,176 | 1,359 | 1,147 |
| Ethiopia | 1,124 | 1,011 | 1,241 |
| Mali | 1,094 | 1,086 | 833 |
| Rwanda | 1,069 | 1,000 | 1,010 |
| Sierra Leone | 1,033 | 873 | 758 |
| Lesotho | 1,024 | 972 | 916 |
| Liberia | 956 | 846 | 917 |
| Gambia | 925 | 909 | 890 |
| Niger | 864 | 723 | 643 |
| Syria | N/a | 847 | 1,230 |
| DR Congo | 801 | 647 | 655 |
| Somalia | 798 | 637 | 597 |
| Sudan | 763 | 989 | 680 |
| Malawi | 721 | 602 | 509 |
| Mozambique | 720 | 647 | 623 |
| Eritrea | N/a | N/a | 656 |
| Madagascar | 653 | 545 | 598 |
| Central African Republic | 651 | 516 | 496 |
| North Korea | N/a | N/a | 640 |
| Burundi | 618 | 154 | 289 |
| Afghanistan | 417 | 414 | 396 |
| Yemen | 401 | 433 | 222 |
| South Sudan | 369 | N/a | 403 |
Notes:
| |||
See also
- List of countries by external debt
- List of countries by GDP (nominal)
- List of countries by GDP (PPP) per capita
- List of countries by GNI (nominal) per capita
- List of countries by past and projected GDP (nominal) per capita
- List of countries by wealth per adult