India competed at the 2022 Commonwealth Games at Birmingham, England from 28 July to 8 August 2022. It was India's 18th appearance at the Commonwealth Games.
| India at the 2022 Commonwealth Games | |
|---|---|
![]() Flag of India | |
| CGF code | IND |
| CGA | Indian Olympic Association |
| Website | olympic |
| in Birmingham, England 28 July 2022 – 8 August 2022 | |
| Competitors | 210 (106 men and 104 women) in 16 sports |
| Flag bearers (opening) | Manpreet Singh P. V. Sindhu |
| Flag bearers (closing) | Nikhat Zareen Sharath Achanta |
| Officials | 24 |
| Medals Ranked 4th |
|
| Commonwealth Games appearances (overview) | |
| |
In July 2022, the Indian team of 106 men and 104 women competing in 16 sports was named. India did not compete in 3x3 basketball, beach volleyball, netball and rugby sevens. Indian para-athletes competed in athletics, para powerlifting, swimming and table tennis.
Hockey player Manpreet Singh and badminton athlete P. V. Sindhu served as the country's opening ceremony flagbearers. Squash player Anahat Singh became the youngest Indian athlete to compete at the Commonwealth Games at just 14 years of age. 45-year old Lawn Bowls player Sunil Bahadur was the oldest player in the contingent.
India's first medal of the Games was won by Sanket Sargar with a silver in weightlifting. Saikhom Mirabai Chanu won the first gold medal for the country, also in weightlifting. India won its first ever medals in Lawn Bowls after the Women's Fours team won the Gold medal, and were followed by the Men's fours team winning a silver medal. Sharath Kamal was India's most successful player at the Games, having won four (3 gold and 1 silver) medals in table tennis.
India ended the games as the best nation in 4 sports: badminton, table tennis, wrestling and weightlifting and second best in boxing.
Withdrawal threat
Following a June 2019 decision by the Commonwealth Games Federation Executive Board to back BOCCG's proposal that archery and shooting not be included in the 2022 sport programme,IOA President Narinder Batra proposed that India boycott the 2022 Games, claiming the CGF leadership had an "India bashing mindset" and that "people with a particular mindset" could not tolerate India's sporting prowess (of which shooting sports constitute a significant portion).
However, the IOA later withdrew its boycott threat and proposed the hosting of a combined archery and shooting championships, scheduled to take place in Chandigarh during January 2022. The proposal was backed by associated stakeholders and subsequently received official approval on the proviso that India bore the cost of hosting the event; medals awarded in Chandigarh would be included in the 2022 Games overall medal table a week after the closing ceremony. In July 2021, the event was cancelled due to the COVID-19 pandemic.
In October 2021, Hockey India withdrew both hockey teams from the Games, citing the pandemic within the United Kingdom and the proximity of Birmingham 2022 to the 2022 Asian Games (with Paris 2024 Olympic qualification at stake in the latter); the decision was made in response to the UK's non-recognition of Indian COVID-19 vaccination certificates and England Hockey withdrawing from the 2021 Men's FIH Hockey Junior World Cup in Bhubaneswar. Following discussions with the IOA and Sports Minister Anurag Thakur, the federation determined that India would, subject to qualification, participate in the Commonwealth hockey tournaments.
Competitors
The following is the list of number of competitors participating at the Games per sport/discipline.
| Sport | Men | Women | Total |
|---|---|---|---|
| Athletics | 20 | 17 | 37 |
| Badminton | 5 | 5 | 10 |
| Boxing | 8 | 4 | 12 |
| Cricket | N/a | 15 | 15 |
| Cycling | 9 | 4 | 13 |
| Gymnastics | 3 | 4 | 7 |
| Hockey | 18 | 18 | 36 |
| Judo | 3 | 3 | 6 |
| Lawn bowls | 5 | 5 | 10 |
| Para powerlifting | 2 | 2 | 4 |
| Squash | 5 | 4 | 9 |
| Swimming | 7 | 0 | 7 |
| Table tennis | 5 | 7 | 12 |
| Triathlon | 2 | 2 | 4 |
| Weightlifting | 8 | 7 | 15 |
| Wrestling | 6 | 6 | 12 |
| Total | 106 | 102 | 208 |
Medals
Medals by sport
| Medals by day
Medals by gender
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medalists
| Medal | Name | Sport | Event | Date |
|---|---|---|---|---|
| Gold | Saikhom Mirabai Chanu | Weightlifting | Women's 49 kg | 30 July |
| Gold | Jeremy Lalrinnunga | Men's 67 kg | 31 July | |
| Gold | Achinta Sheuli | Men's 73 kg | 31 July | |
| Gold |
| Lawn bowls | Women's fours | 2 August |
| Gold |
| Table tennis | Men's team | 2 August |
| Gold | Sudhir | Para powerlifting | Men's heavyweight | 4 August |
| Gold | Bajrang Punia | Wrestling | Men's freestyle 65 kg | 5 August |
| Gold | Sakshi Malik | Women's freestyle 62 kg | 5 August | |
| Gold | Deepak Punia | Men's freestyle 86 kg | 5 August | |
| Gold | Ravi Kumar Dahiya | Men's freestyle 57 kg | 6 August | |
| Gold | Vinesh Phogat | Women's freestyle 53 kg | 6 August | |
| Gold | Naveen Malik | Men's freestyle 74 kg | 6 August | |
| Gold | Bhavina Patel | Table tennis | Women's singles C3–5 | 6 August |
| Gold | Nitu Ghanghas | Boxing | Women's 48 kg | 7 August |
| Gold | Amit Panghal | Men's 51 kg | 7 August | |
| Gold | Eldhose Paul | Athletics | Men's triple jump | 7 August |
| Gold | Nikhat Zareen | Boxing | Women's 50 kg | 7 August |
| Gold | Sharath Achanta Sreeja Akula | Table tennis | Mixed doubles | 7 August |
| Gold | P. V. Sindhu | Badminton | Women's singles | 8 August |
| Gold | Lakshya Sen | Men’s singles | 8 August | |
| Gold | Chirag Shetty Satwiksairaj Rankireddy | Men’s doubles | 8 August | |
| Gold | Sharath Achanta | Table tennis | Men's singles | 8 August |
| Silver | Sanket Sargar | Weightlifting | Men's 55 kg | 30 July |
| Silver | Bindyarani Devi | Women's 55 kg | 30 July | |
| Silver | Shushila Likmabam | Judo | Women's 48 kg | 1 August |
| Silver | Vikas Thakur | Weightlifting | Men's 96 kg | 2 August |
| Silver | India badminton team
| Badminton | Mixed team | 2 August |
| Silver | Tulika Maan | Judo | Women's +78 kg | 3 August |
| Silver | Murali Sreeshankar | Athletics | Men's long jump | 4 August |
| Silver | Anshu Malik | Wrestling | Women's freestyle 57 kg | 5 August |
| Silver | Priyanka Goswami | Athletics | Women's 10,000 m walk | 6 August |
| Silver | Avinash Sable | Men's 3000 m steeplechase | 6 August | |
| Silver |
| Lawn bowls | Men's fours | 6 August |
| Silver | Abdulla Aboobacker | Athletics | Men's triple jump | 7 August |
| Silver | Sathiyan Gnanasekaran Sharath Achanta | Table tennis | Men's doubles | 7 August |
| Silver | India women's cricket team
| Cricket | Women's cricket | 7 August |
| Silver | Sagar Ahlawat | Boxing | Men's +92 kg | 7 August |
| Silver | India men's hockey team
| Hockey | Men's tournament | 8 August |
| Bronze | Gururaja Poojary | Weightlifting | Men's 61 kg | 30 July |
| Bronze | Vijay Kumar Yadav | Judo | Men's 60 kg | 1 August |
| Bronze | Harjinder Kaur | Weightlifting | Women's 71 kg | 1 August |
| Bronze | Lovepreet Singh | Men's 109 kg | 3 August | |
| Bronze | Saurav Ghosal | Squash | Men's singles | 3 August |
| Bronze | Gurdeep Singh | Weightlifting | Men's +109 kg | 3 August |
| Bronze | Tejaswin Shankar | Athletics | Men's high jump | 3 August |
| Bronze | Divya Kakran | Wrestling | Women's freestyle 68 kg | 5 August |
| Bronze | Mohit Grewal | Men's freestyle 125 kg | 5 August | |
| Bronze | Jaismine Lamboria | Boxing | Women's lightweight | 6 August |
| Bronze | Pooja Gehlot | Wrestling | Women's freestyle 50 kg | 6 August |
| Bronze | Pooja Sihag | Women's freestyle 76 kg | 6 August | |
| Bronze | Mohammad Hussamuddin | Boxing | Men's featherweight | 6 August |
| Bronze | Deepak Nehra | Wrestling | Men's freestyle 97 kg | 6 August |
| Bronze | Sonalben Patel | Table tennis | Women's singles C3–5 | 6 August |
| Bronze | Rohit Tokas | Boxing | Men's welterweight | 6 August |
| Bronze | India women's hockey team
| Hockey | Women's tournament | 7 August |
| Bronze | Sandeep Kumar | Athletics | Men's 10,000 m walk | 7 August |
| Bronze | Annu Rani | Women's javelin throw | 7 August | |
| Bronze | Saurav Ghosal Dipika Pallikal | Squash | Mixed doubles | 7 August |
| Bronze | Srikanth Kidambi | Badminton | Men's singles | 7 August |
| Bronze | Gayathri Gopichand Treesa Jolly | Women's doubles | 7 August | |
| Bronze | Sathiyan Gnanasekaran | Table tennis | Men's singles | 8 August |
Athletics
Following the National Inter-State Athletics Championships in Chennai, a squad of thirty-seven athletes was selected on 16 June 2022.
- Key
- Q = Qualified for the next round
- q = Qualified for the next round as a fastest loser or, in field events, by position without achieving the qualifying target
- Men
- Track & road events
| Athlete | Event | Heat | Final | ||
|---|---|---|---|---|---|
| Result | Rank | Result | Rank | ||
| Avinash Sable | 5000 m | N/a | DNF | ||
| 3000 m steeplechase | N/a | 8:11.20 NR | |||
| Noah Nirmal Tom Amoj Jacob Naganathan Pandi Muhammed Anas Muhammed Ajmal Variyathodi | 4 × 400 m relay | 3:06.97 | 2 Q | 3:05.51 | 7 |
| Nitendra Singh Rawat | Marathon | N/a | 2:19:22 | 12 | |
| Sandeep Kumar | 10,000 m walk | N/a | 38:49.21 PB | ||
| Amit Khatri | 43:04.97 SB | 9 | |||
- Field events
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Distance | Rank | Distance | Rank | ||
| Tejaswin Shankar | High jump | N/a | 2.22 | ||
| Muhammed Anees | Long jump | 7.68 | 8 q | 7.97 | 5 |
| Murali Sreeshankar | 8.05 | 1 Q | 8.08 | ||
| Abdulla Aboobacker | Triple jump | N/a | 17.02 | ||
| Eldhose Paul | 17.03 | ||||
| Praveen Chithravel | 16.89 | 4 | |||
| Devendra Gahlot | Discus throw F44/64 | N/a | 42.13 | 5 | |
| Devender Kumar | 46.28 | 7 | |||
| Aneesh Pillai | DNS | ||||
| D. P. Manu | Javelin throw | N/a | 82.28 | 5 | |
| Rohit Yadav | 82.22 | 6 | |||
- Women
- Track & road events
| Athlete | Event | Heat | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | ||
| Dutee Chand | 100 m | 11.55 | 4 | did not advance | |||
| Hima Das | 200 m | 23.42 | 1 Q | 23.42 | 3 | Did not advance | |
| Jyothi Yarraji | 100 m hurdles | 13.18 | 4 | N/a | did not advance | ||
| Dutee Chand Hima Das Srabani Nanda Jyothi Yarraji | 4 × 100 m relay | 44.45 | 2 Q | N/a | 43.81 | 5 | |
| Bhawna Jat | 10,000 m walk | N/a | 47:14.13 PB | 8 | |||
| Priyanka Goswami | 43:38.83 PB | ||||||
- Field events
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Distance | Rank | Distance | Rank | ||
| Ancy Sojan | Long jump | 6.25 | 13 | did not advance | |
| Manpreet Kaur | Shot put | 16.78 | 7 q | 15.59 | 12 |
| Poonam Sharma | Shot put (F57) | N/a | 7.07 PB/GR | 7 | |
| Santosh | 6.53 | 8 | |||
| Sharmila | 8.43 PB | 4 | |||
| Navjeet Dhillon | Discus throw | N/a | 53.51 | 8 | |
| Seema Punia | 55.92 | 5 | |||
| Manju Bala | Hammer throw | 59.68 | 11 q | 60.96 | 12 |
| Sarita Singh | 57.48 | 13 | did not advance | ||
| Annu Rani | Javelin throw | N/a | 60.00 | ||
| Shilpa Rani | 54.62 | 7 | |||
Badminton
By virtue of its position in the combined BWF World Ranking (as of 1 February 2022), India qualified for the mixed team event. Following the Senior Selection Trials, a full squad of ten players was selected on 20 April 2022.
- Singles
| Athlete | Event | Round of 64 | Round of 32 | Round of 16 | Quarterfinal | Semifinal | Final / BM | |
|---|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
| Lakshya Sen | Men's singles | Bye | Smeed (SHN) W (21–4, 21–5) | Lin Y X (AUS) W (21–9, 21–16) | Paul (MRI) W (21–12, 21–11) | Teh (SGP) W (21–10, 18–21, 21–16) | Ng T Y (MAS) W (19–21, 21–9, 21–16) | |
| Srikanth Kidambi | Bye | Wanagaliya (UGA) W (21–9, 21–9) | Abeywickrama (SRI) W (21–9, 21–12) | Penty (ENG) W (21–19, 21–17) | Ng T Y (MAS) L (21–13, 19–21, 10–21) | Teh (SGP) W (21–9, 21–18) | ||
| P. V. Sindhu | Women's singles | Bye | Abdul Razzaq (MDV) W (21–4, 21–11) | Kobugabe (UGA) W (21–10, 21–9) | Goh J W (MAS) W (19–21, 21–14, 21–18) | Yeo J M (SGP) W (21–19, 21–17) | Li (CAN) W (21–15, 21–13) | |
| Aakarshi Kashyap | Bye | Shahzad (PAK) W (22–20, 8–1 ret.) | Kattirtzi (CYP) W (21–2, 21–7) | Gilmour (SCO) L (10–21, 7–21) | Did not advance | |||
- Doubles
| Athlete | Event | Round of 64 | Round of 32 | Round of 16 | Quarterfinal | Semifinal | Final / BM | |
|---|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
| Satwiksairaj Rankireddy Chirag Shetty | Men's doubles | N/a | Bye | Ali / Bhatti (PAK) W (21–8, 21–7) | Schueler / Tang (AUS) W (21–9, 21–11) | Chan P S / Tan K M (MAS) W (21–6, 21–15) | Lane / Vendy (ENG) W (21–15, 21–13) | |
| Gayatri Gopichand Treesa Jolly | Women's doubles | N/a | Bye | Leung / Mungrah (MRI) W (21–2, 21–4) | Richardson / Wynter (JAM) W (21–8, 21–6) | Tan / Muralitharan (MAS) L (13–21, 16–21) | Chen H-y / Somerville (AUS) W (21–15, 21–18) | |
| B. Sumeeth Reddy Ashwini Ponnappa | Mixed doubles | Bye | Hemming / Pugh (ENG) L (18–21, 16–21) | Did not advance | ||||
- Mixed team
- Summary
| Team | Event | Group stage | Quarterfinal | Semifinal | Final / BM | ||||
|---|---|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Rank | Opposition Score | Opposition Score | Opposition Score | Rank | ||
| India | Mixed team | Pakistan W 5–0 | Sri Lanka W 5–0 | Australia W 4–1 | 1 Q | South Africa W 3–0 | Singapore W 3–0 | Malaysia L 1–3 | |
- Squad
- Srikanth Kidambi
- Satwiksairaj Rankireddy
- B. Sumeeth Reddy
- Lakshya Sen
- Chirag Shetty
- Gayatri Gopichand
- Treesa Jolly
- Aakarshi Kashyap
- Ashwini Ponnappa
- P. V. Sindhu
- Group stage
| Pos | Team | Pld | W | L | MF | MA | MD | GF | GA | GD | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | India | 3 | 3 | 0 | 14 | 1 | +13 | 28 | 2 | +26 | 620 | 329 | +291 | 3 | Knockout stage |
| 2 | Sri Lanka | 3 | 2 | 1 | 7 | 8 | −1 | 14 | 16 | −2 | 489 | 520 | −31 | 2 | |
| 3 | Australia | 3 | 1 | 2 | 6 | 9 | −3 | 12 | 18 | −6 | 514 | 546 | −32 | 1 | |
| 4 | Pakistan | 3 | 0 | 3 | 3 | 12 | −9 | 6 | 24 | −18 | 382 | 610 | −228 | 0 |
| India 5 | National Exhibition Centre, Court 3 30 July 2022, 09:00 UTC+1 | Sri Lanka 0 | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| India 4 | National Exhibition Centre, Court 2 30 July 2022, 19:00 UTC+1 | Australia 1 | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
- Quarter Finals
| South Africa 0 | National Exhibition Centre, Court 2 31 July 2022, 17:30 UTC+1 | India 3 | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
- Semi Finals
| Singapore 0 | National Exhibition Centre 1 August 2022, 17:30 UTC+1 | India 3 | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
- Final
| Malaysia 3 | National Exhibition Centre,Court 1 2 August 2022, 17:30 UTC+1 | India 1 | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Boxing
Following the men's selection trials on 2 June 2022, eight boxers were selected for the competition. The women's trials and selection of four more boxers followed on 11 June 2022.
- Men
| Athlete | Event | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | |
|---|---|---|---|---|---|---|---|
| Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | ||
| Amit Panghal | 51 kg | N/a | Berri (VAN) W 5–0 | Mulligan (SCO) W 5–0 | Chinyemba (ZAM) W 5–0 | MacDonald (ENG) W 5–0 | |
| Mohammad Hussamuddin | 57 kg | Dyeyi (RSA) W 5–0 | Hossain (BAN) W 5–0 | Ndevelo (NAM) W 4–1 | Commey (GHA) L 1–4 | Did not advance | |
| Shiva Thapa | 63.5 kg | Baloch (PAK) W 5–0 | Lynch (SCO) L 1–4 | Did not advance | |||
| Rohit Tokas | 67 kg | Bye | Kotey (GHA) W 5–0 | Mata'afa-Ikinofo (NIU) W 5–0 | Zimba (ZAM) L 2–3 | Did not advance | |
| Sumit Kundu | 75 kg | Bye | Peters (AUS) L 0–5 | Did not advance | |||
| Ashish Kumar | 80 kg | Bye | Tapatuetoa (NIU) W 5–0 | Bowen (ENG) L 1–4 | Did not advance | ||
| Sanjeet Kumar | 92 kg | N/a | Plodzicki-Faoagali (SAM) L 2–3 | Did not advance | |||
| Sagar Ahlawat | +92 kg | N/a | Yegnong (CMR) W 5–0 | Agnes (SEY) W 5–0 | Onyekwere (NGR) W 5–0 | Orie (ENG) L 0–5 | |
- Women
| Athlete | Event | Round of 16 | Quarterfinals | Semifinals | Final | |
|---|---|---|---|---|---|---|
| Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | ||
| Nitu Ghanghas | 48 kg | N/a | Clyde (NIR) W ABD | Dhillon (CAN) W RSC | Resztan (ENG) W 5–0 | |
| Nikhat Zareen | 50 kg | Bagao (MOZ) W RSC | Jones (WAL) W 5–0 | Stubley (ENG) W 5–0 | McNaul (NIR) W 5–0 | |
| Jaismine Lamboria | 60 kg | Bye | Garton (NZL) W 4–1 | Richardson (ENG) L 2–3 | Did not advance | |
| Lovlina Borgohain | 70 kg | Nicholson (NZL) W 5–0 | Eccles (WAL) L 2–3 | Did not advance | ||
Cricket
By virtue of its position in the ICC Women's T20I rankings (as of 1 April 2021), India qualified for the tournament.
Fixtures were announced in November 2021.
- Summary
| Team | Event | Group stage | Semifinal | Final / BM | ||||
|---|---|---|---|---|---|---|---|---|
| Opposition Result | Opposition Result | Opposition Result | Rank | Opposition Result | Opposition Result | Rank | ||
| India women | Women's tournament | Australia L 3 wickets | Pakistan W 8 wickets | Barbados W 100 runs | 2 Q | England W 4 runs | Australia L 9 runs | |
- Roster
Fifteen players were officially selected on 11 July 2022.
- Harmanpreet Kaur (c)
- Smriti Mandhana (vc)
- Taniya Bhatia (wk)
- Yastika Bhatia (wk)
- Harleen Deol
- Rajeshwari Gayakwad
- Sabbhineni Meghana
- Sneh Rana
- Jemimah Rodrigues
- Deepti Sharma
- Meghna Singh
- Renuka Singh
- Pooja Vastrakar
- Shafali Verma
- Radha Yadav
Reserves: Simran Bahadur, Richa Ghosh, Poonam Yadav
- Group play
| Pos | Team | Pld | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Australia | 3 | 3 | 0 | 0 | 6 | 2.832 |
| 2 | India | 3 | 2 | 1 | 0 | 4 | 2.511 |
| 3 | Barbados | 3 | 1 | 2 | 0 | 2 | −2.953 |
| 4 | Pakistan | 3 | 0 | 3 | 0 | 0 | −1.768 |
29 July 2022 11:00 Scorecard |
India 154/8 (20 overs) | v | Australia 157/7 (19 overs) |
Harmanpreet Kaur 52 (34) Jess Jonassen 4/22 (4 overs) | Ashleigh Gardner 52* (35) Renuka Singh Thakur 4/18 (4 overs) |
- India won the toss and elected to bat.
- Meghna Singh (Ind) made her WT20I debut.
- Alyssa Healy (Aus) became the first player, male or female, to take 100 dismissals as a wicket-keeper in T20I cricket.
31 July 2022 11:00 Scorecard |
Pakistan 99 (18 overs) | v | India 102/2 (11.4 overs) |
Muneeba Ali 32 (30) Sneh Rana 2/15 (4 overs) | Smriti Mandhana 63* (42) Tuba Hassan 1/18 (2 overs) |
- Pakistan won the toss and elected to bat.
- The match was reduced to 18 overs per side due to rain.
3 August 2022 18:00 (D/N) Scorecard |
India 162/4 (20 overs) | v | Barbados 62/8 (20 overs) |
Jemimah Rodrigues 56* (46) Shanika Bruce 1/17 (2 overs) | Kyshona Knight 16 (20) Renuka Singh Thakur 4/10 (4 overs) |
- Barbados won the toss and elected to field.
- Shaunte Carrington (Bar) made her WT20I debut.
- Semi-final
6 August 2022 11:00 Scorecard |
India 164/5 (20 overs) | v | England 160/6 (20 overs) |
Smriti Mandhana 61 (32) Freya Kemp 2/22 (3 overs) | Nat Sciver 41 (43) Sneh Rana 2/28 (4 overs) |
- India won the toss and elected to bat.
- Gold medal match
7 August 2022 17:00 (D/N) Scorecard |
Australia 161/8 (20 overs) | v | India 152 (19.3 overs) |
Beth Mooney 61 (41) Renuka Singh Thakur 2/25 (4 overs) | Harmanpreet Kaur 65 (43) Ashleigh Gardner 3/16 (3 overs) |
- Australia won the toss and elected to bat.
- Yastika Bhatia (Ind) replaced Taniya Bhatia as a concussion substitute.
Cycling
Thirteen cyclists (9 men and 4 women) have been officially selected to represent India at CWG 2022.
Track
- Sprint
| Athlete | Event | Qualification | Round 1 | Quarterfinals | Semifinals | Final | ||
|---|---|---|---|---|---|---|---|---|
| Time | Rank | Opposition Time | Opposition Time | Opposition Time | Opposition Time | Rank | ||
| Esow Alben | Men's individual | 10.361 | 23 | Did not advance | ||||
| Ronaldo Laitonjam | 10.012 | 13 Q | Glaetzer (AUS) L +0.162 | Did not advance | ||||
| David Elkatohchoongo | 10.120 | 18 | Did not advance | |||||
| Rojit Yanglem Ronaldo Laitonjam David Elkatohchoongo Esow Alben | Men's team | 44.702 | 6 | N/a | Did not advance | |||
| Mayuri Lute | Women's individual | 11.542 | 20 | Did not advance | ||||
| Triyasha Paul | 11.813 | 23 | Did not advance | |||||
| Mayuri Lute Triyasha Paul Shushikala Agashe | Women's team | 51.433 | 7 | N/a | Did not advance | |||
- Keirin
| Athlete | Event | First round | Repechage | Second round | Final |
|---|---|---|---|---|---|
| Rank | Rank | Rank | Rank | ||
| Esow Alben | Men | 6 R | 2 | Did not advance | |
| David Elkatohchoongo | 4 R | 2 | Did not advance | ||
| Shushikala Agashe | Women | 6 R | 4 | Did not advance | |
| Triyasha Paul | 6 R | 3 | Did not advance | ||
- Time trial
| Athlete | Event | Time | Rank |
|---|---|---|---|
| Ronaldo Laitonjam | Men | 1:02.500 | 12 |
| Mayuri Lute | Women | 36.868 | 18 |
- Pursuit
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Time | Rank | Opponent Results | Rank | ||
| Dinesh Kumar | Men's individual | 4:37.066 | 19 | Did not advance | |
| Vishavjeet Singh | 4:36.709 | 18 | Did not advance | ||
| Vishavjeet Singh Naman Kapil Venkappa Kengalagutti Anantha Narayanan Dinesh Kumar | Men's team | 4:12.865 | 6 | Did not advance | |
| Meenakshi Rohilla | Women's individual | 3:49.596 | 15 | Did not advance | |
- Points race
| Athlete | Event | Final | |
|---|---|---|---|
| Points | Rank | ||
| Venkappa Kengalagutti | Men | N/a | 10 DNF |
| Naman Kapil | N/a | 10 DNF | |
- Scratch race
| Athlete | Event | Qualification | Final |
|---|---|---|---|
| Vishavjeet Singh | Men | 5 Q | 13 DNF |
| Naman Kapil | 11 | Did not advance | |
| Meenakshi Rohilla | Women | N/a | 19 DNF |
Gymnastics
Artistic
- Men
- Team Final & Individual Qualification
| Athlete | Event | Apparatus | Total | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|
| F | PH | R | V | PB | HB | ||||
| Yogeshwar Singh | Team | 11.300 | 11.200 | 11.950 | 13.000 | 13.450 | 12.700 | 73.600 | 18 Q |
| Satyajit Mondal | 7.850 | N/a | 13.400 | N/a | |||||
| Saif Tamboli | N/a | 14.050 | N/a | ||||||
| Total | 19.150 | 11.200 | 11.950 | 26.400 | 27.500 | 12.700 | 108.900 | 8 | |
- Individual Finals
| Athlete | Event | Apparatus | Total | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|
| F | PH | R | V | PB | HB | ||||
| Yogeshwar Singh | All-around | 11.500 | 12.900 | 12.350 | 13.200 | 12.050 | 12.700 | 74.700 | 15 |
- Women
- Team Final & Individual Qualification
| Athlete | Event | Apparatus | Total | Rank | |||
|---|---|---|---|---|---|---|---|
| V | UB | BB | F | ||||
| Ruthuja Nataraj | Team | 12.300 | 11.950 | 11.350 | 10.650 | 46.250 | 16 Q |
| Protistha Samanta | 12.900 | N/a | |||||
| Pranati Nayak | 13.600 Q | 9.250 | 11.000 | 9.650 | 43.500 | 25 | |
| Total | 38.800 | 21.200 | 22.350 | 20.300 | 102.650 | 9 | |
- Individual events
| Athlete | Event | Apparatus | Total | Rank | |||
|---|---|---|---|---|---|---|---|
| V | UB | BB | F | ||||
| Ruthuja Nataraj | All-around | 12.950 | 10.000 | 10.250 | 9.800 | 43.000 | 17 |
| Pranati Nayak | Vault | 12.699 | N/a | 5 | |||
Rhythmic
- Individual Qualification
| Athlete | Event | Apparatus | Total | Rank | |||
|---|---|---|---|---|---|---|---|
| Hoop | Ball | Clubs | Ribbon | ||||
| Bavleen Kaur | Qualification | 18.100 | 18.750 | 18.450 | 17.400 | 72.700 | 29 |
Hockey
By virtue of its position in the FIH World Rankings for men and women respectively (as of 1 February 2022), India qualified for both tournaments. Detailed fixtures were released on 9 March 2022.
Hockey India originally sought to send reserve squads to the Commonwealth Games; this was so the primary squads could focus on the Asian Games tournaments and attempt to qualify for the 2024 Summer Olympics at the first opportunity. Owing to the subsequent postponement of the 2022 Asian Games, a full-strength men's squad for the Commonwealth Games was confirmed on 20 June 2022; an experienced women's squad was also confirmed on 23 June 2022.
- Summary
Key:
- FT = After full time
- P = Match decided by penalty-shootout
| Team | Event | Preliminary round | Semifinal | Final / BM / PM | |||||
|---|---|---|---|---|---|---|---|---|---|
| Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | Opposition Result | Opposition Result | Rank | ||
| India men | Men's tournament | Ghana W 11–0 | England D 4–4 | Canada W 8–0 | Wales W 4–1 | 1 Q | South Africa W 3–2 | Australia L 0–7 | |
| India women | Women's tournament | Ghana W 5–0 | Wales W 3–1 | England L 1–3 | Canada W 3–2 | 2 Q | Australia L 0–3P FT: 1–1 | New Zealand W 2–1P FT: 1–1 | |
Men's tournament
- Roster
- P. R. Sreejesh (gk)
- Krishan Pathak (gk)
- Varun Kumar
- Surender Kumar
- Harmanpreet Singh (vc)
- Amit Rohidas
- Jugraj Singh
- Jarmanpreet Singh
- Manpreet Singh (c)
- Hardik Singh
- Vivek Prasad
- Shamsher Singh
- Akashdeep Singh
- Nilakanta Sharma
- Mandeep Singh
- Gurjant Singh
- Lalit Upadhyay
- Abhishek
- Group play
